Trading Hours
Find below all regular trading sessions, major holidays and days off for the financial markets globally.
Trading Hours
Memorial Day, Spring Bank Holiday (UK)
Forex
Market | 26 May 2025 |
---|---|
All | Normal Hours |
Metals
Market | 26 May 2025 |
---|---|
All | Normal Hours |
XAUUSD | early close at 22:00 (UTC) |
XAGUSD | early close at 22:00 (UTC) |
COPPER | early close at 18:15 (UTC) |
Indices
Market | 26 May 2025 |
---|---|
All | Normal Hours |
UK100 | early close at 20:00 (UTC) |
UK100 | Closed |
UK100 | late open at 00:00 (UTC) |
SPX500 | early close at 22:00 (UTC) |
US30 | early close at 22:00 (UTC) |
NAS100 | early close at 22:00 (UTC) |
JPN225 | early close at 22:00 (UTC) |
Energies
Market | 26 May 2025 |
---|---|
All | Normal Hours |
USOIL | early close at 22:00 (UTC) |
NGAS | early close at 18:30 (UTC) |
UKOIL | early close at 17:30 (UTC) |
US Shares
Market | 26 May 2025 |
---|---|
All | Normal Hours |
US SHARES | Closed |
EU Shares
Market | 26 May 2025 |
---|---|
All | Normal Hours |
Create Your Live Account Today
Sign up and start trading on one of the world’s most transparent platforms. Trade with precision on a marketplace built for your success.